Council property management - performance Indicators 2007/8
The main purpose of these indicators is to guide the council’s management of its portfolio, thus ensuring that the community has access to buildings that are in good condition, in the right place and available to as wide a range of individuals and groups as possible.
They also ensure that the portfolio maintains its value and that all property is used as efficiently as possible.
| LPI no | Description | Target | Actual |
|---|---|---|---|
| 1 | Number of vacant shop properties | 100% occupancy | 98% |
| 2 | Time to let vacant shops | 4 months from date of return to Council. | 4 months |
| 3 | Return on capital value of let assets | 7% | TBC |
| 4 | Repair cost of Community Buildings | 100% budget spend | TBC |
| 5 | No of Community Buildings DDA compliant | 100%> | TBC |
| 6 | No of Community Buildings on proper documentation | 100% | 7% |
| 7 | No of buildings subject to Condition Survey | 100% | 55%> |
| 8 | Total occupancy costs /sq m | TBA | TBC |
| 9 | Reduction in total number of workstations achieved under Accommodation Strategy | To be reviewed in 2007/8 | 27% |
| 10 | Revenue costs/occupant | TBA | TBC |
| 11 | Maintenance cost/sq m | TBA | TBC |
| 12 | Property cost as %age of revenue budget | TBA | TBC |
| 13 | Number of houses that meet Decent Homes standard | To be reviewed in 2007/8 | 38% |
The costs to be calculated for indicators 8 and 9 will be based on the averaged actual occupancy over the year, rather than the number of workstations. This will reflect the true cost of employing each member of staff.
Indicator 11 will show budget holders what proportion of their budget is spent on repair costs.
The actual figures for those boxes marked to be confirmed (TBC) will be calculated in the immediate future and be used as the basis for improvements in following years.


